| Item | Unit | TAP-740 |
|---|---|---|
| System | CNC System | FANUC |
| Rapid Speed | mm/min | 48000/48000/48000 |
| Cutting Feed Rate | mm/min | 1-10000 |
| 3-Axis Rated Power | Kw | 2.5/2.7/2.7 [Note①] |
| 3-Axis Rated Torque | N.m | 8.0/12.0/12.0 [Note①] |
| Worktable | T-Slot Size | 3-14-125 |
| Worktable Size | mm | 800*420 |
| Max Worktable Load | Kg | 300 |
| Stroke | 3-Axis Stroke | 700*400*350 |
| Spindle Nose to Worktable Distance | mm | 130-460 |
| Spindle | Spindle Power | 3.7-5.5 |
| Max Spindle Speed | rpm | 20000 |
| Spindle Taper | - | BT30 |
| Transmission | Screw Diameter/Pitch | Φ28D16/Φ28D16/Φ32D16 |
| Linear Rail Brand/Type/Width | - | PMI Ball 30mm/PMI Ball 30mm/PMI Roller 30mm [Note②] |
| Guideway Quantity/Slider Quantity | Pcs | 2-4/2-4/2-4 |
| Tool Magazine | Tool Capacity (Pocket) | 21 |
| BT1/BBT Pull Stud Angle | ° | 45° |
| Max Tool Diameter | mm | Φ60(Full Magazine)/Φ80(Empty Adjacent Tool) |
| Max Tool Length/Weight | mm/kg | 200/2 |
| Tool Change Time (Adjacent/Distant) | s | 0.35/1.3 |
| Partial Configuration | Automatic Chip Removal | Rear Flush |
| Automatic Lubrication System | - | Thin Oil Lubrication |
| Electrical Cabinet Cooling | - | Heat Exchanger |
| Accuracy | Positioning Accuracy (Full Stroke) | 0.008 |
| Repeat Positioning Accuracy (Full Stroke) | mm | 0.005 |
| Others | Air Flow/Pressure | Flow 150L/(min)/Pressure(6Bar) |
| Total Power | Kw | 20 |
| Machine Weight | Kg | 4000 |
| Machine Overall Dimensions (L*W*H) | mm | 1900*2100*2200/1900*2320*2200 (with water tank) |
Contattaci in qualsiasi momento