| Item | Unit | KBE-2500 | |
|---|---|---|---|
| System | CNC System | - | FANUC |
| Rapid Speed | m/min | 20/20/36 | |
| Cutting Feed Speed | m/min | 15/15/15 | |
| 3-Axis Rated Power | Kw | 3.0/3.0/3.0 | |
| 3-Axis Rated Torque | N.m | 20.0 /20.0 /36.0 [Note②] | |
| Worktable | T-Slot Dimensions | - | 6-18-100 |
| Worktable Dimensions | mm | 3200×650 | |
| Max Worktable Load | Kg/m² | 1000 | |
| Travel | 3-Axis Travel | mm | 2500×650×700 |
| Distance from Spindle Nose to Worktable | mm | 150-850 | |
| Spindle | Spindle Power | Kw | 11/18.5 |
| Max Spindle Speed | rpm | 12000 | |
| Spindle Taper | - | BT40 | |
| Transmission | Rack Module&Screw Diameter/Pitch | mm | Φ50D50/Φ40D20/Φ40D20 |
| Linear Rail Brand/Type/Width | - | HIWIN Roller 45mm/HIWIN Roller 45mm/HIWIN Roller 45mm [Note③ ] | |
| Number of Rails/Sliders | Pcs | 2-6/2-6/2-6 | |
| Tool Magazine | Tool Magazine Capacity | Pcs | 24 |
| BT/BBT Pull Stud Angle | ° | 45° | |
| Max Tool Diameter | mm | Φ78(Full Magazine)×Φ150Empty Adjacent Tool) | |
| Max Tool Length/Weight | mm/kg | 300/8 | |
| Tool Change Time | s | 1.3 | |
| Partial Configuration | Automatic Chip Removal | - | Chain‑plate chip conveyor |
| Automatic Lubrication System | - | Thin Oil Lubrication | |
| Electrical Cabinet Cooling | - | Heat Exchanger | |
| Accuracy | Positioning Accuracy (Full Travel) | mm | X:0.015;Y/Z:0.01 |
| Repeat Positioning Accuracy (Full Travel) | mm | ±0.01 | |
| Others | Air Supply Flow/Pressure | - | Flow 150(L/min)/Pressure(6Bar) |
| Machine Weight | Kg | 12000 | |
| Machine Overall Dimensions (L×W×H) | mm | 5000×2900×3200 | |
Standard Configuration:
Optional Configuration:
※ The product appearance and configuration will be updated with technological development (but will not be lower than current technical requirements). No separate notification will be given; specific details shall be subject to the technical agreement at the time of purchase.
Note ①: The three‑axis power and torque are based on FANUC specifications. For detailed information on Mitsubishi, Syntec and other control systems, please consult the corresponding account manager.
Note ②: In case of stock shortage, equivalent specifications will be used as substitutes. No separate notification will be given;
Contact Us at Any Time