| Item | Unit | VF-600 |
|---|---|---|
| System | CNC System | FANUC |
| Rapid Speed | mm/min | 48000/48000/48000 |
| Cutting Feed Speed | mm/min | 1-10000 |
| 3-Axis Rated Power | Kw | 1.2/1.8/3.0 [Note①] |
| 3-Axis Rated Torque | N.m | 7.0/11.0/20.0 [Note①] |
| Worktable T-Slot Dimensions | - | 3-14-125 |
| Worktable Dimensions | mm | 700*420 |
| Max Worktable Load | Kg | 500 |
| 3-Axis Travel | mm | 600*400*450 |
| Distance from Spindle Nose to Worktable | mm | 120-570 |
| Spindle Power | Kw | 5.5-7.5 |
| Max Spindle Speed | rpm | 10000(Belt)/12000(Direct Drive)/15000(Direct Drive) |
| Spindle Taper | - | BT40 [Note②] |
| Screw Diameter/Pitch | mm | Φ32D16/Φ32D16/Φ32D16 |
| Linear Rail Brand/Type/Width | - | PMI Ball 30mm/PMI Ball 30mm/PMI Ball 35mm [Note③ Note④] |
| Number of Rails/Sliders | Pcs | 2-4/2-4/2-4 |
| Tool Magazine Capacity | Pcs | 16 [Note⑤] |
| BT/BBT Pull Stud Angle | ° | 45° |
| Max Tool Diameter | mm | Φ90(Full Magazine)*Φ175(Empty Adjacent Tool) |
| Max Tool Length/Weight | mm/kg | 300/8 |
| Tool Change Time | s | 1.3 |
| Automatic Chip Removal | - | Rear Flushing |
| Automatic Lubrication System | - | Thin Oil Lubrication |
| Electrical Cabinet Cooling | - | Heat Exchanger |
| Positioning Accuracy (Full Travel) | mm | 0.008 |
| Repeat Positioning Accuracy (Full Travel) | mm | 0.005 |
| Air Supply Flow/Pressure | - | Flow 150(L/min)/Pressure(6Bar) |
| Total Power | Kw | 15 |
| Machine Weight | Kg | 4500 |
| Machine Overall Dimensions (L*W*H) | mm | 2050*1830*2450/2050*2500*2450(Including Water Tank) |
Umbrella-shaped servo tool magazine,Rear-flush chip removal,Spindle oil cooler,Water gun,Air gun,Spindle air curtain,Spindle ring spray,Centralized lubrication,Air source treatment,Oil-water separation,Heat exchanger
Mitsubishi/Syntec system,Hollow screw,Grease lubrication,Electrical cabinet air conditioner,4-axis or 5-axis capability,Column heightening,Tool internal cooling,Fixtures and clamps
Contact Us at Any Time