The MH-800 is our flagship horizontal machining center, engineered in-house to meet the rigorous demands of modern industrial manufacturing. Designed with an internationally popular inverted T-shaped moving column integral bed structure, this machine offers the perfect balance of rigidity, stability, and ease of maintenance.
Whether you are in automobile manufacturing, defense, or precision mold making, the MH-800 is built to handle multi-variety, small-to-medium batch production of complex box-shaped parts with unmatched accuracy.
| Item | Unit | MH-800 |
|---|---|---|
| System | CNC System | FANUC |
| Rapid Traverse Speed | mm/min | 24000/24000/24000 |
| Cutting Feed Rate | mm/min | 1-10000 |
| 3-Axis Drive Power | Kw | 3.0/3.0/3.0[Note①] |
| 3-Axis Drive Torque | N.m | 36.0/36.0/36.0[Note①] |
| Worktable T-Slot Size/Threaded Hole Specification | - | 5-18-100/M16*24 Thread |
| Worktable Size | mm | 800*800 |
| Worktable Indexing | ° | 1[Note②] |
| Worktable Speed | r/min | 8.3 |
| Max Worktable Rotation Diameter | mm | 1600 |
| Max Worktable Load | Kg | 1500 |
| 3-Axis Travel | mm | 1400*1100*1100 |
| Distance from Spindle Center to Worktable Surface | mm | 130-1230 |
| Distance from Spindle Nose to Worktable Center | mm | 200-1300 |
| Spindle Power | Kw | 15-18.5 |
| Max Spindle Speed | rpm | 6000 |
| Spindle Taper Hole | - | BT50 |
| Screw Diameter/Pitch | mm | Φ50D12/Φ50D12/Φ50D12 |
| Linear Rail Brand/Type/Width | - | PMI Roller 55mm/55mm/55mm[Note③] |
| Guide Rail Qty/Slider Qty | Pcs | 2-4/2-4/2-6 |
| Tool Capacity | Pcs | 24 |
| BT/BT8T Tightening Angle | ° | 45° |
| Max Tool Diameter | mm | Φ110 (Full)/Φ210 (Empty Adjacent Tool) |
| Max Tool Length/Weight | mm/Kg | 350/15 |
| Tool Change Time | s | 2.2 |
| Automatic Chip Removal | - | Screw Conveyor + Chain Conveyor |
| Automatic Lubrication System | - | Thin Oil Lubrication |
| Cabinet Cooling | - | Heat Exchanger |
| Positioning Accuracy (Full Stroke) | mm | 0.012/0.012/0.012/12sec |
| Repeat Positioning Accuracy (Full Stroke) | mm | 0.008/0.008/0.008/6sec |
| Air Flow/Pressure | - | Flow 150(L/min)/Pressure(6bar) |
| Total Power | Kw | 35 |
| Machine Weight | Kg | 15000 |
| Machine Overall Size (L*W*H) | mm | 3800*4600*3600 |
Contact Us at Any Time